| Apr 16, 2026 |  ALHALLIANCE LAUNDRY HLDGS INC | Buy | $50k - $100k | |
| Apr 23, 2026 |  NSITINSIGHT ENTERPRISES INC | Buy | $1k - $15k | |
| Apr 9, 2026 | | Buy | $1k - $15k | |
| Apr 24, 2026 | | Buy | $1k - $15k | |
| Apr 29, 2026 | | Buy | $1k - $15k | |
| Apr 23, 2026 |  HURNHURON CONSULTING GROUP INC | Buy | $1k - $15k | |
| Apr 17, 2026 |  KEYSKEYSIGHT TECHNOLOGIES INC | Buy | $1k - $15k | |
| Apr 1, 2026 | | Buy | $1k - $15k | |
| Apr 28, 2026 |  DHRDANAHER CORPORATION COM | Buy | $1k - $15k | |
| Apr 23, 2026 | | Buy | $1k - $15k | |
| Apr 27, 2026 |  SMEGFSIEMENS ENERGY AG SPON ADS | Buy | $1k - $15k | |
| Apr 20, 2026 | | Buy | $15k - $50k | |
| Apr 6, 2026 |  AJGARTHUR J. GALLAGHER & CO. . : ' ° | Buy | $15k - $50k | |
| Apr 20, 2026 | | Buy | $15k - $50k | |
| Apr 17, 2026 |  MAMASTERCARD INCORPORATED CLA | Buy | $15k - $50k | |
| Apr 14, 2026 | | Buy | $1k - $15k | |
| Apr 2, 2026 | | Buy | $1k - $15k | |
| Apr 1, 2026 |  MAMASTERCARD INCORPORATED CLA | Buy | $15k - $50k | |
| Apr 17, 2026 |  METAMETA PLATFORMS INC CLASS A | Buy | $1k - $15k | |
| Apr 17, 2026 | | Buy | $15k - $50k | |
| Apr 20, 2026 | | Buy | $1k - $15k | |
| Apr 28, 2026 | | Buy | $1k - $15k | |
| Apr 20, 2026 | | Buy | $1k - $15k | |
| Apr 28, 2026 |  MAMASTERCARD INCORPORATED CLA | Buy | $15k - $50k | |
| Apr 23, 2026 |  WDAYWORKDAY INC CLA . : ‘ | Buy | $15k - $50k | |
| Apr 28, 2026 | | Buy | $15k - $50k | |
| Apr 29, 2026 | | Buy | $1k - $15k | |
| Apr 8, 2026 |  ELESTEE LAUDER COMPANIES INC CLASS A | Buy | $15k - $50k | |
| Apr 9, 2026 |  ELESTEE LAUDER COMPANIES INC COM USD0.01 CLASS A | Buy | $15k - $50k | |
| Apr 1, 2026 |  ELESTEE LAUDER COMPANIES INC CLASS A | Buy | $15k - $50k | |
| Apr 10, 2026 | | Buy | $15k - $50k | |
| Apr 27, 2026 |  MAMASTERCARD INCORPORATED CLA | Buy | $15k - $50k | |
| Apr 17, 2026 | | Buy | $15k - $50k | |
| Apr 15, 2026 | | Buy | $1k - $15k | |
| Apr 6, 2026 | | Buy | $15k - $50k | |
| Apr 22, 2026 | | Buy | $1k - $15k | |
| Apr 2, 2026 | | Buy | $1k - $15k | |
| Apr 13, 2026 | | Buy | $1k - $15k | |
| Apr 8, 2026 | | Buy | $1k - $15k | |
| Apr 23, 2026 | | Buy | $1k - $15k | |
| Apr 10, 2026 |  AERAERCAP HOLDINGS N.V. EURO.01 | Buy | $15k - $50k | |
| Apr 22, 2026 | | Buy | $1k - $15k | |
| Apr 29, 2026 | | Buy | $1k - $15k | |
| Apr 27, 2026 | | Buy | $1k - $15k | |
| Apr 30, 2026 |  AERAERCAP HOLDINGS N.V. EURO | Buy | $15k - $50k | |
| Apr 1, 2026 | | Buy | $15k - $50k | |
| Apr 23, 2026 | | Buy | $1k - $15k | |
| Apr 29, 2026 | | Buy | $1k - $15k | |
| Apr 23, 2026 | | Buy | $1k - $15k | |
| Apr 24, 2026 | | Buy | $1k - $15k | |
| Apr 6, 2026 |  AONAON PLC SHS CLA COM USDO.01 | Buy | $15k - $50k | |
| Apr 7, 2026 | | Buy | $1k - $15k | |
| Apr 17, 2026 | | Buy | $15k - $50k | |
| Apr 23, 2026 | | Buy | $15k - $50k | |
| Apr 9, 2026 |  AIT‘ APPLIED INDUSTRIAL TECHNOLOGIES INC | Buy | $15k - $50k | |
| Apr 30, 2026 |  CORMSPS CENCORA'INC COM rr © | Buy | - | |
| Apr 30, 2026 |  DYMY SPM STATE STREET/SPDR S&P.SCO ETF UNITS ns 61X18 DY | Buy | - | |
| Apr 30, 2026 |  RFGN SPM STATE STREETSPDR'S&P.500 ETF, UNITS a 1X) RF | Buy | - | |
| Apr 28, 2026 | VTVTIMN BVANGUARD INDEX FDS VANGUARD TOTALSTK MKT; CTF S FX) BF | Buy | $50k - $100k | |
| Mar 3, 2026 |  NSITINSIGHT ENTERPRISES INC | Buy | $15k - $50k | |
| Mar 31, 2026 | | Buy | $15k - $50k | |
| Mar 4, 2026 |  AJGARTHUR J GALLAGHER & CO | Buy | $15k - $50k | |
| Mar 2, 2026 |  MAMASTERCARD INCORPORATED CLA | Buy | $15k - $50k | |
| Mar 31, 2026 | VTVTIVANGUARD INDEX FDS VANGUARD TOTAL STK MKT ETF | Buy | - | |
| Mar 20, 2026 | IVIVVISHARES CORE S&P S00 ETF | Buy | - | |
| Mar 26, 2026 | DFDFICDIMENSIONAL ETF TRUST INTERNATIONAL CORE EQUITY 2 ETF | Buy | - | |
| Mar 31, 2026 | VOVOOVANGUARD INDEX FUNDS S&P 500 ETF USD | Buy | - | |
| Mar 6, 2026 | | Buy | $1k - $15k | |
| Mar 12, 2026 | | Buy | $1k - $15k | |
| Mar 12, 2026 | | Buy | $1k - $15k | |
| Mar 12, 2026 |  HLTHILTON WORLDWIDE HLDGS INC | Buy | $1k - $15k | |
| Mar 31, 2026 | | Buy | - | |
| Mar 13, 2026 | | Buy | $15k - $50k | |
| Mar 25, 2026 |  AJGARTHUR J GALLAGHER & CO | Buy | $15k - $50k | |
| Mar 12, 2026 |  AJGARTHURJ GALLAGHER & CO | Buy | $15k - $50k | |
| Mar 31, 2026 | | Buy | $1k - $15k | |
| Mar 27, 2026 |  BSXBOSTON SCIENTIFIC CORP | Buy | - | |
| Mar 20, 2026 | | Buy | - | |
| Mar 2, 2026 | | Buy | - | |
| Mar 2, 2026 | | Buy | $1k - $15k | |
| Mar 4, 2026 | | Buy | $1k - $15k | |
| Mar 17, 2026 |  MAMASTERCARD INCORPORATED CLA | Buy | $1k - $15k | |
| Mar 20, 2026 | | Buy | $1k - $15k | |
| Mar 24, 2026 | | Buy | $1k - $15k | |
| Mar 18, 2026 | | Buy | $1k - $15k | |
| Mar 10, 2026 | | Buy | $1k - $15k | |
| Mar 17, 2026 | | Buy | $1k - $15k | |
| Mar 23, 2026 | | Buy | $1k - $15k | |
| Mar 19, 2026 | | Buy | $1k - $15k | |
| Mar 12, 2026 | | Buy | $1k - $15k | |
| Mar 5, 2026 |  DHRDANAHER CORPORATION COM | Buy | $1k - $15k | |
| Mar 4, 2026 | | Buy | $1k - $15k | |
| Mar 17, 2026 |  SPGIS&P GLOBAL INC COM b¢ | Buy | $1k - $15k | |
| Mar 27, 2026 | | Buy | $1k - $15k | |
| Mar 23, 2026 | | Buy | $1k - $15k | |
| Mar 27, 2026 | | Buy | $1k - $15k | |
| Mar 4, 2026 | | Buy | $1k - $15k | |
| Mar 17, 2026 | | Buy | $1k - $15k | |
| Mar 11, 2026 | | Buy | $1k - $15k | |
| Mar 31, 2026 | | Buy | $1k - $15k | |
| Mar 3, 2026 | | Buy | $1k - $15k | |
| Mar 3, 2026 |  HLTHILTON WORLDWIDE HLDGS INC | Buy | $1k - $15k | |
| Mar 4, 2026 | | Buy | $1k - $15k | |
| Mar 12, 2026 | | Buy | $15k - $50k | |
| Mar 25, 2026 | | Buy | $15k - $50k | |
| Mar 4, 2026 | | Buy | $15k - $50k | |
| Mar 31, 2026 | | Buy | $15k - $50k | |
| Mar 4, 2026 | | Buy | $50k - $100k | |
| Mar 4, 2026 | | Buy | $100k - $250k | |
| Mar 23, 2026 | ARAREALEXANDRIA REAL ESTATE EQUITIES | Buy | $100k - $250k | |
| Mar 2, 2026 |  EQHEQUITABLE HLDGS INC COM | Buy | $50k - $100k | |
| Mar 27, 2026 | VTVTIVANGUARD TOTAL STOCK MARKET INDEX ADMIRAL | Buy | - | |
| Mar 24, 2026 | VEVEAVANGUARD DEVELOPED MARKETS INDEX FUND ETF | Buy | - | |
| Mar 30, 2026 | DFDFAIDFA INTERNATIONAL CORE EQUITY | Buy | - | |
| Mar 23, 2026 | | Buy | $15k - $50k | |
| Mar 13, 2026 |  SWKSTANLEY BLACK & DECKER INC b | Buy | $15k - $50k | |
| Mar 23, 2026 |  BAXBAXTER INTERNATIONAL INC | Buy | $15k - $50k | |
| Mar 13, 2026 |  GPCGENUINE PARTS CO COM USD1 | Buy | $15k - $50k | |
| Mar 4, 2026 |  IBMINTERNATIONAL BUS MACH CORP » | Buy | $15k - $50k | |
| Mar 23, 2026 | | Buy | $15k - $50k | |
| Mar 13, 2026 | | Buy | $15k - $50k | |
| Mar 2, 2026 |  LPLALPL FINANCIAL HOLDINGS INC | Buy | $100k - $250k | |
| Mar 23, 2026 | DODOCHEALTHPEAK PROPERTIES INC | Buy | $100k - $250k | |
| Mar 4, 2026 | | Buy | $100k - $250k | |
| Feb 12, 2026 |  HLIHoulihan Lokey Inc Cl A | Buy | $15k - $50k | |
| Feb 5, 2026 | | Buy | $1k - $15k | |
| Feb 4, 2026 | | Buy | $50k - $100k | |
| Feb 12, 2026 |  HURNHuron Consulting Group Inc | Buy | $50k - $100k | |
| Feb 3, 2026 |  MWAMueller Water Products Inc | Buy | $15k - $50k | |
| Feb 13, 2026 | | Buy | $15k - $50k | |
| Feb 11, 2026 | | Buy | $15k - $50k | |
| Feb 27, 2026 |  HURNHuron Consulting Group Inc | Buy | $15k - $50k | |
| Feb 27, 2026 |  LPXLouisiana-Pacific Corp | Buy | $15k - $50k | |
| Feb 27, 2026 | | Buy | $15k - $50k | |
| Feb 5, 2026 | | Buy | $15k - $50k | |
| Feb 27, 2026 | | Buy | $1k - $15k | |
| Feb 10, 2026 | | Buy | $1k - $15k | |
| Feb 5, 2026 | | Buy | $1k - $15k | |
| Feb 17, 2026 | | Buy | $1k - $15k | |
| Feb 4, 2026 | | Buy | $1k - $15k | |
| Feb 13, 2026 |  PSTGPure Storage Inc Cl A | Buy | $15k - $50k | |
| Feb 3, 2026 | | Buy | $15k - $50k | |
| Feb 4, 2026 | | Buy | $15k - $50k | |
| Feb 4, 2026 | | Buy | $1k - $15k | |
| Feb 27, 2026 | | Buy | $1k - $15k | |
| Feb 17, 2026 | | Buy | $1k - $15k | |
| Feb 27, 2026 |  SPOTSpotify Technology S.A. Com | Buy | $1k - $15k | |
| Feb 4, 2026 | | Buy | $1k - $15k | |
| Feb 4, 2026 |  SPOTSpotify Technology S.A. Com | Buy | $1k - $15k | |
| Feb 10, 2026 |  SPOTSpotify Technology S.A. Com | Buy | $1k - $15k | |
| Feb 10, 2026 | | Buy | $1k - $15k | |
| Feb 13, 2026 | | Buy | $1k - $15k | |
| Feb 27, 2026 | | Buy | $1k - $15k | |
| Feb 17, 2026 | | Buy | $1k - $15k | |
| Feb 20, 2026 |  METAMeta Platforms Inc Class A | Buy | $1k - $15k | |
| Feb 11, 2026 |  METAMeta Platforms Inc Class A | Buy | $1k - $15k | |
| Feb 27, 2026 | | Buy | $1k - $15k | |
| Feb 11, 2026 | | Buy | $1k - $15k | |
| Feb 11, 2026 | | Buy | $1k - $15k | |
| Feb 26, 2026 |  PSTGPure Storage Inc Cl A | Buy | $1k - $15k | |
| Feb 10, 2026 | | Buy | $1k - $15k | |
| Feb 5, 2026 | | Buy | $1k - $15k | |
| Feb 5, 2026 | | Buy | $1k - $15k | |
| Feb 5, 2026 | | Buy | $1k - $15k | |
| Feb 17, 2026 | | Buy | $1k - $15k | |
| Feb 10, 2026 | | Buy | $1k - $15k | |
| Feb 27, 2026 | | Buy | $1k - $15k | |
| Feb 3, 2026 | | Buy | $1k - $15k | |
| Feb 9, 2026 | | Buy | $1k - $15k | |
| Feb 26, 2026 | | Buy | $1k - $15k | |
| Feb 11, 2026 |  UBERUber Technologies Inc Com | Buy | $1k - $15k | |
| Feb 26, 2026 |  NVDANvidia Corporation Com | Buy | $1k - $15k | |
| Feb 4, 2026 | | Buy | $1k - $15k | |
| Feb 13, 2026 |  UBERUber Technologies Inc Com | Buy | $1k - $15k | |
| Feb 13, 2026 | | Buy | $1k - $15k | |
| Feb 23, 2026 | | Buy | $1k - $15k | |
| Feb 27, 2026 | | Buy | $1k - $15k | |
| Feb 3, 2026 | | Buy | $1k - $15k | |
| Feb 18, 2026 | | Buy | $1k - $15k | |
| Feb 17, 2026 |  MLMMartin Marietta Materials Inc | Buy | $1k - $15k | |
| Feb 6, 2026 |  HLTHilton Worldwide Hldgs Inc | Buy | $1k - $15k | |
| Feb 2, 2026 |  ELEstee Lauder Companies Inc Class A | Buy | $1k - $15k | |
| Feb 6, 2026 | | Buy | $1k - $15k | |
| Feb 24, 2026 | | Buy | $1k - $15k | |
| Feb 11, 2026 | | Buy | $1k - $15k | |
| Feb 4, 2026 | | Buy | $15k - $50k | |
| Feb 23, 2026 |  MLMMartin Marietta Materials Inc | Buy | $15k - $50k | |
| Feb 10, 2026 | | Buy | $15k - $50k | |
| Feb 4, 2026 |  GOOGLAlphabet Inc Cap Stk Cl A | Buy | $15k - $50k | |
| Feb 10, 2026 | | Buy | $15k - $50k | |
| Feb 5, 2026 | | Buy | $1k - $15k | |
| Feb 27, 2026 | | Buy | $1k - $15k | |
| Feb 4, 2026 | | Buy | $15k - $50k | |
| Feb 12, 2026 | | Buy | $15k - $50k | |
| Feb 17, 2026 |  BAXBaxter International Inc | Buy | $50k - $100k | |
| Feb 6, 2026 | DODOCHealthpeak Properties Inc Com | Buy | $15k - $50k | |
| Feb 20, 2026 | | Buy | $15k - $50k | |
| Feb 20, 2026 |  CVSCVS Health Corporation | Buy | $15k - $50k | |
| Feb 12, 2026 |  VSHVishay Intertechnology Inc | Buy | $15k - $50k | |
| Feb 20, 2026 | | Buy | $15k - $50k | |
| Feb 17, 2026 | | Buy | $15k - $50k | |
| Feb 6, 2026 | ARAREAlexandria Real Estate Equities | Buy | $15k - $50k | |
| Feb 18, 2026 | | Buy | $50k - $100k | |
| Feb 13, 2026 | | Buy | $15k - $50k | |
| Feb 23, 2026 |  HLTHilton Worldwide Hldgs Inc | Buy | $15k - $50k | |
| Jan 21, 2026 | | Buy | - | |
| Jan 13, 2026 | | Buy | $25M - $50M | |
| Jan 13, 2026 | | Buy | - | |
| Jan 13, 2026 |  VSNTVERSANT MEDIA GROUP INC COM CLA | Buy | - | |
| Jan 30, 2026 | | Buy | - | |
| Jan 13, 2026 | | Buy | - | |
| Jan 14, 2026 | | Buy | - | |
| Jan 26, 2026 | | Buy | - | |
| Jan 13, 2026 | | Buy | - | |
| Jan 29, 2026 | | Buy | - | |
| Jan 29, 2026 | | Buy | $25M - $50M | |
| Jan 8, 2026 | | Buy | - | |
| Jan 30, 2026 | | Buy | $25M - $50M | |
| Jan 30, 2026 | | Buy | $5M - $25M | |
| Jan 30, 2026 | | Buy | $5M - $25M | |
| Jan 13, 2026 | | Buy | $25M - $50M | |
| Jan 26, 2026 | | Buy | $25M - $50M | |
| Jan 30, 2026 | | Buy | $5M - $25M | |
| Jan 30, 2026 |  MELIP__ FF MERCADOLIBRE INC — Xf | Buy | $5M - $25M | |
| Jan 9, 2026 | | Buy | Over $50M | |
| Jan 27, 2026 | | Buy | Over $50M | |
| Jan 13, 2026 |  IFFINTERNATIONAL FLAVORS &FRAGRANCES | Buy | $1M - $5M | |
| Jan 13, 2026 |  BAXBAXTER INTERNATIONAL INC | Buy | Over $50M | |
| Jan 13, 2026 |  CVSCVS HEALTH CORPORATION | Buy | - | |
| Jan 13, 2026 | | Buy | $1M - $5M | |
| Jan 26, 2026 | VOVOOVanguard Index FDS S&P 500 ETF | Buy | $5M - $25M | |
| Jan 23, 2026 | VOVOOVanguard Index FDS S&P 500 ETF | Buy | $5M - $25M | |
| Jan 28, 2026 |  NSITINSIGHT ENTERPRISES INC | Buy | $25M - $50M | |
| Dec 16, 2025 |  SMEGFSIEMENS ENERGY AG-UNSP | Buy | $15k - $50k | |
| Dec 17, 2025 |  SMEGFSIEMENS ENERGY AG-UNSP | Buy | $15k - $50k | |
| Dec 18, 2025 | | Buy | $15k - $50k | |
| Dec 19, 2025 |  MWAMueller Water Products Inc | Buy | $50k - $100k | |
| Dec 22, 2025 |  MWAMueller Water Products Inc | Buy | $50k - $100k | |
| Dec 11, 2025 | | Buy | $15k - $50k | |
| Dec 22, 2025 | | Buy | $15k - $50k | |
| Dec 15, 2025 | | Buy | $1k - $15k | |
| Dec 19, 2025 | | Buy | $15k - $50k | |
| Dec 15, 2025 | | Buy | $15k - $50k | |
| Dec 16, 2025 | | Buy | $1k - $15k | |
| Dec 23, 2025 | LSLSEGLONDON STOCKEXGRPADRSPON | Buy | $15k - $50k | |
| Dec 17, 2025 | SASAP“SP SAP SE-SPONSORED ADR | Buy | $15k - $50k | |
| Dec 16, 2025 | | Buy | $15k - $50k | |
| Dec 22, 2025 | LSLSEGLONDON STOCK EX GRP ADR SPON | Buy | $15k - $50k | |
| Dec 15, 2025 | | Buy | $15k - $50k | |
| Dec 16, 2025 | | Buy | $15k - $50k | |
| Dec 10, 2025 | | Buy | $15k - $50k | |
| Dec 12, 2025 | | Buy | $15k - $50k | |
| Dec 15, 2025 |  ASMLASML HOLDING NV-NY REG SHS | Buy | $1k - $15k | |
| Dec 16, 2025 |  ASMLASML HOLDING NV-NY REG SHS | Buy | $1k - $15k | |
| Dec 16, 2025 |  UBERUBER TECHNOLOGIES INC oo | Buy | $15k - $50k | |
| Dec 10, 2025 |  ASMLASML HOLDING NV-NY REG SHS | Buy | $1k - $15k | |
| Dec 16, 2025 | | Buy | $1k - $15k | |
| Dec 16, 2025 | VTVTEBVANGUARD MUNI BD TAX-EXEMPT ETF | Buy | $50k - $100k | |
| Dec 15, 2025 | ARAREALEXANDRIA REAL EST EQTS | Buy | $50k - $100k | |
| Dec 15, 2025 | | Buy | $1k - $15k | |
| Dec 4, 2025 |  GPNGLOBAL PMTS INC GEORGIA | Buy | $15k - $50k | |
| Dec 4, 2025 | | Buy | $15k - $50k | |
| Dec 9, 2025 | | Buy | $15k - $50k | |
| Dec 4, 2025 | | Buy | $15k - $50k | |
| Dec 4, 2025 | | Buy | $15k - $50k | |
| Dec 15, 2025 | | Buy | $15k - $50k | |
| Dec 11, 2025 | DFDFAEDFA EMERGING MARKETS CORE EQUITY 2 PORTFOLIO INSTL CLASS | Buy | $15k - $50k | |
| Dec 23, 2025 | VTVTIVANGUARD TOTAL STOCK MARKET INDEX FD ADMIRAL SHARES | Buy | $1k - $15k | |
| Dec 11, 2025 | DFDFICDFA INTERNATIONAL CORE EQUITY 2 PORTFOLIO INSTL CLASS | Buy | $100k - $250k | |
| Dec 22, 2025 | HLHLMIXHarding Loevner International £q Inst! | Buy | $1k - $15k | |
| Dec 24, 2025 | DFDFAIDFA International Core ETF | Buy | $50k - $100k | |
| Dec 26, 2025 | | Buy | $500k - $1M | |
| Dec 16, 2025 | HLHLMIXHARDING LOEVNER INTL | Buy | $1k - $15k | |
| Dec 12, 2025 | | Buy | $15k - $50k | |
| Dec 1, 2025 | VGVGLTVANGUARB LONG TERM TAX | Buy | $15k - $50k | |
| Dec 3, 2025 | VGVGLTVANGUARD LONG TERM TAX | Buy | $15k - $50k | |
| Dec 24, 2025 | | Buy | $50k - $100k | |
| Dec 9, 2025 | VGVGLTVANGUARD LONG TERM TAX | Buy | $15k - $50k | |
| Dec 23, 2025 | DFDFAIDFAInternational Core ETF | Buy | $50k - $100k | |
| Dec 19, 2025 | NWNWGAXNATIONWIDE GENEVA MID-CAP GROWTH FUND CLASS A | Buy | $1k - $15k | |
| Dec 24, 2025 | VTVTIVANGUARD INDEX FDS VANGUARD TOTAL STK MKT ETE | Buy | $1k - $15k | |
| Dec 11, 2025 | VTVTEBVANGUARD MUNI BD TAX-EXEMPT ETF | Buy | $100k - $250k | |
| Nov 6, 2025 | VCVCRMVANGUARD MUN BD FDSTAX-EXEMPT BD INDEXFD ETF | Buy | $50k - $100k | |
| Nov 19, 2025 | | Buy | $15k - $50k | |
| Nov 19, 2025 | | Buy | $15k - $50k | |
| Nov 20, 2025 | | Buy | $15k - $50k | |
| Nov 18, 2025 | | Buy | $15k - $50k | |
| Nov 20, 2025 |  MSAs5P MSA SAFETY INC COM ° | Buy | $15k - $50k | |
| Nov 4, 2025 |  UNHUNITEDHEALTH GROUP INC | Buy | $15k - $50k | |
| Nov 28, 2025 | | Buy | $15k - $50k | |
| Nov 19, 2025 | | Buy | $15k - $50k | |
| Nov 24, 2025 | | Buy | $15k - $50k | |
| Nov 19, 2025 |  ASMLASML HOLDING NV-NY REG SHS | Buy | $1k - $15k | |
| Nov 4, 2025 | | Buy | $15k - $50k | |
| Nov 26, 2025 |  FCFSFIRSTCASH HLDGS INCCOM ; b§ « | Buy | $15k - $50k | |
| Nov 19, 2025 | | Buy | $15k - $50k | |
| Nov 24, 2025 | | Buy | $50k - $100k | |
| Nov 13, 2025 | | Buy | $50k - $100k | |
| Nov 14, 2025 |  IFFINTL FLAVORS&FRAGRNC ~ co | Buy | $50k - $100k | |
| Nov 14, 2025 | | Buy | $50k - $100k | |
| Nov 13, 2025 | | Buy | $1k - $15k | |
| Nov 3, 2025 | VGVGLT” VANGUARD LONG TERM TAX | Buy | $15k - $50k | |
| Oct 27, 2025 | | Buy | $1k - $15k | |
| Oct 14, 2025 | | Buy | $1k - $15k | |
| Oct 27, 2025 | | Buy | $1k - $15k | |
| Oct 8, 2025 | | Buy | $1k - $15k | |
| Oct 27, 2025 | | Buy | $1k - $15k | |
| Oct 27, 2025 | | Buy | $15k - $50k | |
| Oct 27, 2025 | TSTSMTaiwan Semiconductor-SP ADR | Buy | $1k - $15k | |
| Oct 27, 2025 | | Buy | $1k - $15k | |
| Oct 27, 2025 | | Buy | $1k - $15k | |
| Oct 16, 2025 |  ANETArista Networks Inc Reg | Buy | $1k - $15k | |
| Oct 27, 2025 | | Buy | $1k - $15k | |
| Oct 17, 2025 |  CHTRCharter Communications Inc A | Buy | $1k - $15k | |
| Oct 27, 2025 | | Buy | $1k - $15k | |
| Oct 22, 2025 | | Buy | $1k - $15k | |
| Oct 27, 2025 |  ELThe Estee Lauder Companies Inc | Buy | $1k - $15k | |
| Oct 27, 2025 | | Buy | $1k - $15k | |
| Oct 27, 2025 | BABAYRYBayer AG-Sponsored ADR | Buy | $1k - $15k | |
| Oct 27, 2025 | | Buy | $1k - $15k | |
| Oct 22, 2025 |  COFCapital One Financial Corp | Buy | $1k - $15k | |
| Oct 27, 2025 | | Buy | $1k - $15k | |
| Oct 27, 2025 |  UBERUber Technologies Inc | Buy | $1k - $15k | |
| Oct 8, 2025 |  SSDSimpson Manufacturing Co | Buy | $1k - $15k | |
| Oct 27, 2025 |  ASMLASML Holding NV-NY Reg Shs | Buy | $1k - $15k | |
| Oct 27, 2025 | | Buy | $1k - $15k | |
| Oct 27, 2025 |  ANETArista Networks Inc Reg | Buy | $1k - $15k | |
| Oct 27, 2025 | | Buy | $1k - $15k | |
| Oct 27, 2025 | | Buy | $15k - $50k | |
| Oct 27, 2025 |  CMCSAComcast Corp-Class A | Buy | $1k - $15k | |
| Oct 31, 2025 | | Buy | $1k - $15k | |
| Oct 13, 2025 | | Buy | $1k - $15k | |
| Oct 27, 2025 | | Buy | $1k - $15k | |
| Oct 27, 2025 |  UNHUnitedHealth Group Inc | Buy | $1k - $15k | |
| Oct 27, 2025 | | Buy | $15k - $50k | |
| Oct 27, 2025 | | Buy | $1k - $15k | |
| Oct 24, 2025 |  GPNGlobal Pmts Inc Georgia | Buy | $15k - $50k | |
| Oct 22, 2025 | | Buy | $15k - $50k | |
| Oct 24, 2025 | ARAREAlexandria Real Est Eqts | Buy | $15k - $50k | |
| Oct 10, 2025 | | Buy | $1k - $15k | |
| Oct 10, 2025 | | Buy | $1k - $15k | |
| Oct 24, 2025 | | Buy | $1k - $15k | |
| Oct 10, 2025 | | Buy | $1k - $15k | |
| Oct 10, 2025 | ARAREAlexandria Real Est Eqts | Buy | $1k - $15k | |
| Oct 27, 2025 | | Buy | $1k - $15k | |
| Oct 27, 2025 |  LPLALPL Financial Holdings | Buy | $1k - $15k | |
| Oct 27, 2025 | | Buy | $1k - $15k | |
| Oct 27, 2025 | | Buy | $1k - $15k | |
| Oct 27, 2025 | | Buy | $1k - $15k | |
| Oct 27, 2025 | | Buy | $1k - $15k | |
| Oct 27, 2025 | | Buy | $1k - $15k | |
| Oct 27, 2025 | | Buy | $1k - $15k | |
| Oct 27, 2025 |  SWKStanley Black & Decker | Buy | $1k - $15k | |
| Oct 27, 2025 |  GPNGlobal Pmts Inc Georgia | Buy | $1k - $15k | |
| Oct 27, 2025 | | Buy | $1k - $15k | |
| Oct 27, 2025 | | Buy | $1k - $15k | |
| Oct 27, 2025 |  IBMIntl Business Machines | Buy | $1k - $15k | |
| Oct 27, 2025 | ARAREAlexandria Real Est Eqts | Buy | $1k - $15k | |
| Oct 27, 2025 | | Buy | $1k - $15k | |
| Oct 27, 2025 | | Buy | $1k - $15k | |
| Oct 27, 2025 |  EQHEquitable Holdings Inc | Buy | $1k - $15k | |
| Oct 27, 2025 | | Buy | $1k - $15k | |
| Oct 27, 2025 | | Buy | $1k - $15k | |
| Oct 27, 2025 | | Buy | $1k - $15k | |
| Oct 27, 2025 | | Buy | $1k - $15k | |
| Oct 27, 2025 | | Buy | $1k - $15k | |
| Oct 17, 2025 | | Buy | $1k - $15k | |
| Oct 27, 2025 |  UTHRUnited Therapeutics Corp | Buy | $1k - $15k | |
| Oct 27, 2025 | | Buy | $1k - $15k | |
| Oct 24, 2025 | | Buy | $50k - $100k | |
| Oct 22, 2025 | | Buy | $15k - $50k | |
| Oct 10, 2025 | | Buy | $15k - $50k | |
| Oct 22, 2025 | | Buy | $15k - $50k | |
| Oct 1, 2025 | | Buy | $1k - $15k | |
| Oct 20, 2025 | | Buy | $1k - $15k | |
| Oct 8, 2025 |  METAMeta Platforms Inc-Class A | Buy | $1k - $15k | |
| Oct 27, 2025 | | Buy | $1k - $15k | |
| Oct 27, 2025 |  HLTHilton Worldwide Holdings | Buy | $1k - $15k | |
| Oct 23, 2025 | | Buy | $1k - $15k | |
| Oct 27, 2025 |  METAMeta Platforms Inc-Class A | Buy | $1k - $15k | |
| Oct 27, 2025 | | Buy | $1k - $15k | |
| Oct 30, 2025 | | Buy | $1k - $15k | |
| Oct 30, 2025 |  ASMLASML Holding NV-NY Reg Shs | Buy | $1k - $15k | |
| Oct 23, 2025 | | Buy | $1k - $15k | |
| Oct 23, 2025 |  ASMLASML Holding NV-NY Reg Shs | Buy | $1k - $15k | |
| Oct 27, 2025 | | Buy | $1k - $15k | |
| Oct 27, 2025 |  CDNSCadence Design Sys Inc | Buy | $1k - $15k | |
| Oct 7, 2025 |  ASMLASML Holding NV-NY Reg Shs | Buy | $1k - $15k | |
| Oct 17, 2025 | | Buy | $1k - $15k | |
| Oct 23, 2025 | | Buy | $1k - $15k | |
| Oct 22, 2025 | | Buy | $1k - $15k | |
| Oct 27, 2025 | | Buy | $15k - $50k | |
| Oct 27, 2025 | | Buy | $15k - $50k | |
| Oct 17, 2025 |  PINSPinterest Inc Reg Shs | Buy | $15k - $50k | |
| Oct 17, 2025 | | Buy | $15k - $50k | |
| Oct 27, 2025 | | Buy | $1k - $15k | |
| Oct 23, 2025 | | Buy | $1k - $15k | |
| Oct 31, 2025 | | Buy | $1k - $15k | |
| Oct 24, 2025 | | Buy | $1k - $15k | |
| Oct 27, 2025 | | Buy | $15k - $50k | |
| Oct 17, 2025 |  GOOGLAlphabet Inc Shs Cl A | Buy | $15k - $50k | |
| Oct 14, 2025 | | Buy | $15k - $50k | |
