What institutional investors did with their portfolios in 2026 Q1. Data from SEC 13F filings across 547+ tracked funds.
Largest fresh entries initiated this quarter by dollar value.
| Fund | Stock | Value | Weight | Conviction |
|---|---|---|---|---|
| Mirae Asset Global Investments Co., Ltd. | BERKSHIRE HATHAWAY INC DEL | $264.6B | +88.4% | 98 |
| ProShare Advisors LLC | PROSHARES TR | $19.7B | +29.2% | 98 |
| Amundi | TOTALENERGIES SE | $18.9B | +5.1% | 98 |
| Capital International Investors | ASTRAZENECA PLC | $6.7B | +1.6% | 73 |
| FMR LLC | ASTRAZENECA PLC | $5.8B | +0.3% | 53 |
| Capital World Investors | ASTRAZENECA PLC | $5.5B | +0.8% | 62 |
| Legal & General Group Plc | ASTRAZENECA PLC | $5B | +1.2% | 73 |
| Capital Research Global Investors | CISCO SYS INC | $5B | +0.8% | 62 |
| WELLINGTON MANAGEMENT GROUP LLP | ASTRAZENECA PLC | $4.6B | +0.9% | 62 |
| BROOKFIELD Corp /ON/ | BROOKFIELD BUSINESS CORP | $4.5B | +6.1% | 98 |
Positions completely sold this quarter, ranked by previous value.
| Fund | Stock | Previous Value |
|---|---|---|
| GATES FOUNDATION TRUST | MICROSOFT CORP | $3.7B |
| PRIMECAP MANAGEMENT CO/CA/ | ASTRAZENECA PLC | $3.4B |
| Capital World Investors | SYNOPSYS INC | $3.1B |
| BERKSHIRE HATHAWAY INC |
Funds increasing positions into price weakness - contrarian conviction.
| Fund | Stock | Position Increase | Price Drop | DD Score |
|---|---|---|---|---|
| BANK OF AMERICA CORP /DE/ | U Power Limited | +1.3Mx | -15.6% | 2,075,862,500 |
| Parallax Volatility Advisers, L.P. | SELECT SECTOR SPDR TR | +2.1Mx | -7.2% | 1,498,339,011 |
| Walleye Capital LLC | JUMIA TECHNOLOGIES AG |
The positions funds are most committed to this quarter.
| Fund | Stock | Type | Value | Conviction |
|---|---|---|---|---|
| Savant Capital, LLC | VANGUARD BD INDEX FDS | Increased | $1.2B | 100 |
| Capula Management Ltd | ISHARES TR | Increased |
This quarter's top-ranked fund: UBS Group AG
Top 5 winners and losers by estimated P&L.
We publish a new Smart Money Report every quarter. Subscribe to get it delivered the day it drops.
No spam. Unsubscribe anytime. One email per quarter.
Data sourced from SEC EDGAR 13F filings. Not financial advice. Full disclaimer
| VISA INC |
| $2.9B |
| MARSHALL WACE, LLP | VANGUARD INDEX FDS | $2.9B |
| Apollo Management Holdings, L.P. | ASPEN INSURANCE HOLDINGS LTD | $2.8B |
| BANK OF AMERICA CORP /DE/ | ASTRAZENECA PLC | $2.4B |
| BERKSHIRE HATHAWAY INC | MASTERCARD INCORPORATED | $2.3B |
| WELLINGTON MANAGEMENT GROUP LLP | ASTRAZENECA PLC | $2.1B |
| FMR LLC | ASTRAZENECA PLC | $2B |
| +254.1Kx |
| -38.0% |
| 966,728,151 |
| Walleye Capital LLC | LENDINGCLUB ISSUANCE TR SER | +315.3Kx | -22.9% | 720,380,062 |
| Walleye Capital LLC | FIVERR INTL LTD | +134.0Kx | -45.8% | 613,332,542 |
| MORGAN STANLEY | PROSHARES TR | +580.2Kx | -5.9% | 344,707,888 |
| Walleye Capital LLC | ZOOM COMMUNICATIONS INC | +152.0Kx | -14.8% | 225,492,097 |
| CITIGROUP INC | CXAPP INC | +52.8Kx | -41.9% | 221,540,968 |
| Walleye Capital LLC | INTERNATIONAL BUSINESS MACHS | +105.8Kx | -18.3% | 193,914,449 |
| UBS Group AG | GT BIOPHARMA INC | +46.0Kx | -42.0% | 192,956,296 |
| $5.9B |
100 |
| NVIDIA CORP | COREWEAVE INC | Increased | $3.7B | 100 |
| Sanders Capital, LLC | AMAZON COM INC | Increased | $6.2B | 100 |
| Pershing Square Capital Management, L.P. | MICROSOFT CORP | New | $2.1B | 100 |
| WINDACRE PARTNERSHIP LLC | ROPER TECHNOLOGIES INC | Increased | $2.7B | 100 |
| BARCLAYS PLC | ISHARES TR | Increased | $41.1B | 100 |
| Egerton Capital (UK) LLP | MOODYS CORP | Increased | $674.3M | 100 |
| Egerton Capital (UK) LLP | ALPHABET INC | Increased | $992.4M | 100 |
| TEXAS PERMANENT SCHOOL FUND CORP | SSGA ACTIVE TR | New | $743M | 100 |